Barton vs Pfeiffer University (Nov 10, 2009)
Volleyball Box Score
Volleyball Box Score
#7 Barton vs #2 Pfeiffer University (Nov 10, 2009 at Misenheimer, NC)
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ritter, Mel......... 3| 9 2 25 .280| 0| 0 2| 1| 9| 0 0 0| 0
5 Sebranek, Chancey... 3| 4 5 15 -.067| 0| 1 1| 0| 4| 0 1 1| 0
8 Way, Stacy.......... 3| 0 1 2 -.500| 1| 0 0| 0| 0| 1 0 0| 0
9 Wood, Kati.......... 3| 9 4 33 .152| 0| 0 0| 2| 3| 0 1 0| 0
10 Cash, Carley........ 3| 0 0 1 .000| 14| 0 0| 0| 7| 0 0 0| 0
15 Parrott, Meagan..... 3| 3 1 6 .333| 0| 0 0| 0| 3| 0 1 0| 0
1 Peschock, Kristen... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Field, Marina....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
12 Blackmon, Cassie.... 3| 0 1 2 -.500| 0| 1 1| 2| 8| 0 0 0| 0
17 Watkins, Meredith... 3| 3 0 9 .333| 0| 0 0| 0| 0| 0 1 0| 1
25 Harmon, Macon....... 3| 0 1 1-1.000| 12| 2 0| 0| 9| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 15 94 .138| 27| 4 4| 8| 44| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 29 .207 Barton.............. (0) 20 20 20 14-19, 8-10 CC
3 3 4 23 -.043 Pfeiffer University. (3) 25 25 25 21-11, 15-3 CC
Pfeiffer University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jordan O'Bryant..... 3| 8 4 24 .167| 0| 0 0| 0| 2| 0 1 0| 2
6 Kristina Mordini.... 3| 8 2 19 .316| 0| 0 3| 0| 2| 0 1 0| 0
9 Brittany Dickens.... 3| 11 1 24 .417| 0| 1 0| 0| 7| 0 2 0| 1
11 Abbie Ovbey......... 3| 11 0 17 .647| 0| 0 0| 0| 1| 1 1 0| 0
12 Victoria Parrish.... 3| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 0| 0
13 Vanessa Gerig....... 3| 1 3 7 -.286| 39| 3 0| 0| 6| 1 0 0| 0
5 Erin Gray........... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
7 Colleen Wands....... 3| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
8 Kaci Markham........ 3| 0 0 0 .000| 1| 2 4| 3| 14| 0 0 0| 0
10 Caroline Lambeth.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Cassie Byerly....... 2| 0 0 1 .000| 0| 2 3| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 102 .304| 40| 8 11| 4| 42| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 1 38 .368 Site: Misenheimer, NC (Merner Gym)
2 14 3 35 .314 Date: Nov 10, 2009 Attend: 132 Time: 1:08
3 14 8 29 .207 Referees: Suzanne Lowry, Steven Shepherd
First-Round of Conference Carolinas Tournament
Pfeiffer Will Host Semifinals Match on Friday at
6:30pm vs. Limestone/Erskine Winner